AS-100

AS-100 CHANNELS
CE designation- Standard PN-EN 1433:2005
Declaration of Conformity
Hygienic Certificate HK/B/0786/01/2011
Catalogue No A.I.

as-100

Position: Item A DRAINAGE CHANNELS - INTERNAL WIDTH 100mm  
A.I. Part No. Channels AS-100 Width [mm] Height [mm] Length [mm] Cross-section [cm2] Inlet surface [cm2/mb] Weight [kg] Cast iron grates
A.I.1. 1-25 with slope 0,6% 162 315 - 215 665 251-149 434 39.9-30.8  
A.I.2. 1.1 with no slope 162 315 665 251 434 39.9  
A.I.3. 5.1 with no slope 162 295 665 231 434 38.3  
A.I.4. 10.1 with no slope 162 275 665 210 434 37.3  
A.I.5. 15.1 with no slope 162 255 665 190 434 35.3  
A.I.6. 20.1 with no slope 162 235 665 169 434 32.4  
A.I.7. 25.1 with no slope 162 215 665 149 434 30.8  
A.I.8. 25.1A connecting No. 25.1 with AS-B100 162 215 665 149 434 31.5  
A.I.9. 0.1.1 upper part of a basin 162 315 665 251/475* 434 32.7  
A.I.10. 0.5.1 upper part of a basin 162 295 665 231/475* 434 31.1  
A.I.11. 0.10.1 upper part of a basin 162 275 665 210/475* 434 30.1  
A.I.12. 0.15.1 upper part of a basin 162 255 665 190/475* 434 28.1 kl.B125-3.0kg
A.I.13. 0.20.1 upper part of a basin 162 235 665 169/475* 434 25.2 kl.C250-3.4kg
A.I.14. 0.25.1 upper part of a basin 162 215 665 149/475* 434 23.6 kl.D400-4.4kg
A.I.15.  - cover with an outlet pipe to the No. 1.1 162 315  - - - 2.8 kl.E600-4.8kg
A.I.16.  - cover with an outlet pipe to the No. 5.1 162 295  -  -  - 2.4 kl.F900-6.2kg
A.I.17.  - cover with an outlet pipe to the No. 10.1 162 275  -  -  - 2.0  
A.I.18.  - cover with an outlet pipe to the No. 15.1 162 255  -  -  - 1.6  
A.I.19.  - cover with an outlet pipe to the No. 20.1 162 235  -  -  - 1.2  
A.I.20.  - cover with an outlet pipe to the No. 25.1 162 215  -  -  - 0.8  
A.I.21.  - blind cover to No. 1.1 162 315  -  -  - 4.0  
A.I.22.  - blind cover to No. 5.1 162 295  -  -  - 3.6  
A.I.23.  - blind cover to No. 10.1 162 275  -  -  - 3.2  
A.I.24.  - blind cover to No. 15.1 162 255  -  -  - 2.8  
A.I.25.  - blind cover to No. 20.1 162 235  -  -  - 2.4  
A.I.26.  - blind cover to No. 25.1 162 215  -  -  - 2.0  

 

BASIN ELEMENTS

A.V. Part No. BASIN ELEMENTS Width [mm] Height [mm] Length [mm] Weight [kg]
A.V.1. A transient element without outlet 162 320 680 38.4
A.V.2. A transient element with front outlet 162 320 680 37.3
A.V.3. A transient element with front outlet 162 320 680 37.0
A.V.4. B element with bottom without outlet 162 330 680 49.9
A.V.5. B element with bottom with side outlet 162 330 680 48.8
A.V.6. B element with bottom with front outlet 162 330 680 48.5
A.V.7.  - dirt bucket  80 250 400 3.0

Specification

 

Photo

as-100-galeria-04
as-100-galeria-03
as-100-galeria-02
as-100-galeria-07
as-100-galeria-06
as-100-galeria-05
as-100-galeria-01

Downloads